Capacity & energy
IT MW measures IT power capacity. Facility MW includes other loads. MWh is energy over a period. Planned, energized, operating and actual-load values cannot be substituted.
Coverage, definitions, source status and the limits of this public research snapshot.
| Research surface | Coverage and basis | Snapshot |
|---|---|---|
| SOXX forecast monitor | Fixed candidate selection, expanding forecasts, matched later-period errors and calibration. | Forecast data ↓ |
| Capital spending | 10 buyers, 2026–2029 fixed house scenarios; actuals and guidance retain their source periods. | CapEx data ↓ |
| AI cycle index | 4 fixed-weight public proxies; 101 monthly readings; negative first SOXX validation. | Index and tests ↓ |
| House economics | Fixed indexed inference scenarios, 2026 = 100; newly prepared analytical assumptions. | Economics paths ↓ |
| Agricultural models | 7 crops; crop-specific country vintages, source-backed regions and original CANE / AGRO models. | Agriculture data ↓ |
The older source register below preserves the original Observatory snapshot. New datasets carry their own source dates and definitions; the index does not currently establish predictive value.
| Source | Type / public date | Captured / reviewed | Use and limitations |
|---|---|---|---|
| DeepSeek-R1 technical report ↗ | Original research2025-01-22 | 2026-09-13Source checked; interpretation pending author review | Linked source; original facts summarized, full copyrighted text not redistributed |
| METR · Time Horizon 1.1 ↗ | Independent evaluation2026-01-29 | 2026-09-13Source checked; interpretation pending author review | Linked source; original facts summarized, full copyrighted text not redistributed |
| Anthropic · Claude Opus 4.6 ↗ | Vendor product announcementPublication day unknown; replay uses capture | 2026-09-13Source checked; interpretation pending author review | Linked source; original facts summarized, full copyrighted text not redistributed |
| NVIDIA Dynamo · Disaggregated serving ↗ | Official deployment documentationPublication day unknown; replay uses capture | 2026-09-13Source checked; interpretation pending author review | Linked source; original facts summarized, full copyrighted text not redistributed |
| NVIDIA · Rubin platform ↗ | Vendor platform announcementPublication day unknown; replay uses capture | 2026-09-13Source checked; interpretation pending author review | Linked source; original facts summarized, full copyrighted text not redistributed |
| OpenAI · Advancing voice intelligence ↗ | Vendor product announcement2026-05-07 | 2026-09-13Source checked; interpretation pending author review | Linked source; original facts summarized, full copyrighted text not redistributed |
| Google DeepMind · Gemini Robotics 1.5 ↗ | Vendor research / product announcement2025-09-25 | 2026-09-13Source checked; interpretation pending author review | Linked source; original facts summarized, full copyrighted text not redistributed |
| Google DeepMind · AlphaEvolve ↗ | Vendor internal deployment report2025-05-14 | 2026-09-13Source checked; interpretation pending author review | Linked source; original facts summarized, full copyrighted text not redistributed |
| NIST · AI Agent Standards Initiative ↗ | Government initiative2026-02-17 | 2026-09-13Source checked; interpretation pending author review | Linked source; original facts summarized, full copyrighted text not redistributed |
| OpenAI · Oracle partnership ↗ | Company project announcement2025-07-22 | 2026-09-13Source checked; interpretation pending author review | Linked source; original facts summarized, full copyrighted text not redistributed |
| Microsoft · Made in Wisconsin ↗ | Company project announcement2025-09-18 | 2026-09-13Source checked; interpretation pending author review | Linked source; original facts summarized, full copyrighted text not redistributed |
| BlackRock · AI Infrastructure Partnership ↗ | Financing target announcement2025-03-19 | 2026-09-13Source checked; interpretation pending author review | Linked source; original facts summarized, full copyrighted text not redistributed |
| EIA · Electricity demand scenarios ↗ | Government scenario analysisPublication day unknown; replay uses capture | 2026-09-13Source checked; interpretation pending author review | Linked source; original facts summarized, full copyrighted text not redistributed |
| Zendesk · Automated resolution tiers ↗ | Vendor billing documentation2026-08-24 | 2026-09-13Source checked; interpretation pending author review | Linked source; original facts summarized, full copyrighted text not redistributed |
| NVIDIA Q2 FY2027 results ↗ | Company financial disclosure2026-08-26 | 2026-09-13Imported verified V3 snapshot | |
| Microsoft Q4 FY2026 ↗ | Company financial disclosure2026-07-29 | 2026-09-13Imported verified V3 snapshot | |
| Meta Q2 2026 ↗ | Company financial disclosure2026-07-29 | 2026-09-13Imported verified V3 snapshot | |
| Epoch AI · AI Data Centers ↗ | Third-party estimates2026-09-11 | 2026-09-13Schema and totals checked; primary-site diligence partial | Current IT power and modelled 2025-dollar capital cost. Large AI sites, not a complete national directory. Retrospective timeline estimates are public only from the snapshot date. |
| U.S. Census · 2025 Gazetteer places ↗ | Geographic referencePublication day unknown; replay uses capture | 2026-09-13Exact city/state matching | INTPTLAT / INTPTLONG reference points identify localities, not facility entrances. Capture date used conservatively for replay eligibility. |
| Natural Earth · 1:110m countries ↗ | Map geometryPublication day unknown; replay uses capture | 2026-09-13Country keys checked | Generalized boundaries; not a site survey or assertion of territorial status. |
| USDA · Raw sugar ↗Archived source PDF | Official forecast · 2026-05Marketing year 2026/27 marketing year | 2026-09-13Transcribed and reconciled against published tables | USDA table in 1,000 metric tonnes divided by 1,000. Country marketing years differ. Exports not individually reported are null. |
| USDA · Palm oil ↗Archived source PDF | Official forecast · 2026-09Marketing year 2026/27 marketing year | 2026-09-13Transcribed and reconciled against published tables | USDA table in 1,000 metric tonnes divided by 1,000. Country marketing years differ. Exports not individually reported are null. |
IT MW measures IT power capacity. Facility MW includes other loads. MWh is energy over a period. Planned, energized, operating and actual-load values cannot be substituted.
Commitment, draw, outstanding balance, net cash and refinancing are different measures. Contract value, RPO, revenue and cash collection are separate.
The initial directory preserves Epoch site-group granularity. Exact source addresses share a campus ID. Building IDs remain null where unknown; planned and current capacity are not added.
Published forecasts retain their vintage and unit. Third-party estimates are labeled. New analytical synthesis is pending author review, distinct from previously published notes.
Map shading uses country production, not local yield. EU and Other are aggregate rows and are not painted as a single country. Missing exports mean not individually reported, never zero.
Source public dates control evidence eligibility. Unknown publication dates conservatively use capture dates. Retrospective timelines are labeled reconstructed and excluded from earlier information sets.
All shipped browser data are public. Source PDFs are public government reports; source-site text is linked and summarized. Epoch is attributed under CC-BY. Natural Earth is public domain.
Next priorities: verify individual campus coordinates and grid evidence; extend traditional-facility coverage; normalize primary company disclosures; run authorized model experiments; add reviewed crop-region observations. Missing datasets are not filled with synthetic observations.